Size Chart
Our sizes are designer cut meant to be gracefully draping on the body with a sophisticated ease. Most of our styles are knit which means they will gently stretch, yet some knits have more ease than others.
The cut of each style meant to be as shown, either draped or close to the body, but in most cases you will be able to wear one or two sizes depending on how loose you want the garment.
*PLEASE NOTE: All sizes are written in inches
WOMENS | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Alpha | XXS | XS | S | M | L | XL | XXL |
US Numeric | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
CHEST | 33 - 34 | 33 1/2 - 35 | 35 - 36 | 37 - 38 | 39 - 40 | 42 1/2 | 44 |
WAIST | 25 - 26 | 25 1/2 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 34 1/2 | 36 |
LOW HIP | 35 - 36 | 35 1/2 - 37 | 37 - 38 | 39 - 40 | 41 - 42 | 44 1/2 | 46 |
BRAS | XS | S | M | L | XL | XXL |
28A/B | 28C | 32D | 36C/D | 38C | 38D | |
30A/B | 30C | 34C/D | 38B | 40B | 40C | |
32A | 32B/C | 36B | 42B/C | |||
34A/B |
MENS | 1 | 2 | 3 | 4 | 5 |
Alpha | S | M | L | XL | XXL |
CHEST | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
WAIST | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 |
UNISEX ROBES |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
WOMENS | XS | S | M | L | XL | XXL | - | - |
MENS | - | - | - | S | M | L | XL | XXL |
UNISEX SLIPPERS |
XS | S | M | L | XL | XXL | XXXL |
WOMENS SHOE SIZE |
3.5 - 4.5 | 5 - 6 | 6.5 - 7.5 | 8 - 9 | 9.5 - 10.5 | 11 - 12 | 12.5 - 13.5 |
MENS SHOE SIZE |
- | - | 5.5 - 6.5 | 7 - 8 | 8.5 - 9.5 | 10 - 11 | 11.5 - 12.5 |